# Neutron scattering lengths: http://www.ncnr.nist.gov/resources/n-lengths/
# X-ray Form factor: ITC, p578
# Magnetic Form Factor: https://www.ill.eu/sites/ccsl/ffacts/ffactnode4.html
# Element weights and radii: http://en.wikipedia.org/wiki/List_of_elements_by_atomic_properties
# X-ray edges: From http://xdb.lbl.gov/Section1/Table_1-1.pdf
  Z Element Name           Coh_b    Inc_b      Nabs     Nscat    a1         b1         a2         b2         a3         b3         a4         b4         c          j0_A     j0_a     j0_B     j0_b     j0_C     j0_c     j0_D     Radii ValenceE Weight      K       L1      L2      L3      M1      M2      M3      M4      M5      N1      N2      N3
  1 H       Hydrogen      -3.7390      nan     0.3326  82.0200   0.489918  20.659300   0.262003   7.740390   0.196767  49.551900   0.049879   2.201590   0.001305   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  25.000       1   1.007940   0.014   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  2 He      Helium         3.2600      nan     0.0075   1.3400   0.873400   9.103700   0.630900   3.356800   0.311200  22.927600   0.178000   0.982100   0.006400   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  31.000       2   4.002602   0.025   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  3 Li      Lithium       -1.9000      nan    70.5000   1.3700   1.128200   3.954600   0.750800   1.052400   0.617500  85.390500   0.465300 168.261000   0.037700   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 145.000       1   6.941000   0.055   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  4 Be      Beryllium      7.7900   0.1200     0.0076   7.6300   1.591900  43.642700   1.127800   1.862300   0.539100 103.483000   0.702900   0.542000   0.038500   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 105.000       2   9.012182   0.112   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  5 B       Boron          5.3000      nan   767.0000   5.2400   2.054500  23.218500   1.332600   1.021000   1.097900  60.349800   0.706800   0.140300  -0.193200   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  85.000       3  10.811000   0.188   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  6 C       Carbon         6.6460      nan     0.0035   5.5510   2.310000  20.843900   1.020000  10.207500   1.588600   0.568700   0.865000  51.651200   0.215600   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  70.000       4  12.010700   0.284   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  7 N       Nitrogen       9.3600      nan     1.9000  11.5100  12.212600   0.005700   3.132200   9.893300   2.012500  28.997500   1.166300   0.582600 -11.529000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  65.000       5  14.006700   0.410   0.037   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  8 O       Oxygen         5.8030      nan     0.0002   4.2320   3.048500  13.277100   2.286800   5.701100   1.546300   0.323900   0.867000  32.908900   0.250800   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  60.000       6  15.999400   0.543   0.042   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
  9 F       Fluorine       5.6540  -0.0820     0.0096   4.0180   3.539200  10.282500   2.641200   4.294400   1.517000   0.261500   1.024300  26.147600   0.277600   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  50.000       7  18.998403   0.697   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 10 Ne      Neon           4.5660      nan     0.0390   2.6280   3.955300   8.404200   3.112500   3.426200   1.454600   0.230600   1.125100  21.718400   0.351500   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  38.000       8  20.100970   0.870   0.049   0.022   0.022   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 11 Na      Sodium         3.6300   3.5900     0.5300   3.2800   4.762600   3.285000   3.173600   8.842200   1.267400   0.313600   1.112800 129.424000   0.676000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 180.000       1  22.989769   1.071   0.064   0.031   0.031   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 12 Mg      Magnesium      5.3750      nan     0.0630   3.7100   5.420400   2.827500   2.173500  79.261100   1.226900   0.380800   2.307300   7.193700   0.858400   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 150.000       2  24.305000   1.303   0.089   0.050   0.050   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 13 Al      Aluminium      3.4490   0.2560     0.2310   1.5030   6.420200   3.038700   1.900200   0.742600   1.593600  31.547200   1.964600  85.088600   1.115100   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 125.000       3  26.981539   1.560   0.118   0.073   0.073   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 14 Si      Silicon        4.1491      nan     0.1710   2.1670   6.291500   2.438600   3.035300  32.333700   1.989100   0.678500   1.541000  81.693700   1.140700   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 110.000       4  28.085500   1.839   0.150   0.100   0.099   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 15 P       Phosphorus     5.1300   0.2000     0.1720   3.3120   6.434500   1.906700   4.179100  27.157000   1.780000   0.526000   1.490800  68.164500   1.114900   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 100.000       5  30.973762   2.146   0.189   0.136   0.135   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 16 S       Sulfur         2.8470      nan     0.5300   1.0260   6.905300   1.467900   5.203400  22.215100   1.437900   0.253600   1.586300  56.172000   0.866900   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 100.000       6  32.065000   2.472   0.231   0.164   0.163   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 17 Cl      Chlorine       9.5770      nan    33.5000  16.8000  11.460400   0.010400   7.196400   1.166200   6.255600  18.519400   1.645500  47.778400  -9.557400   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 100.000       7  35.453000   2.822   0.270   0.202   0.200   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000
 18 Ar      Argon          1.9090      nan     0.6750   0.6830   7.484500   0.907200   6.772300  14.840700   0.653900  43.898300   1.644200  33.392900   1.444500   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  71.000       8  39.948000   3.206   0.326   0.251   0.248   0.029   0.016   0.016   0.000   0.000   0.000   0.000   0.000
 19 K       Potassium      3.6700      nan     2.1000   1.9600   8.218600  12.794900   7.439800   0.774800   1.051900 213.187000   0.865900  41.684100   1.422800   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 220.000       1  39.098300   3.608   0.379   0.297   0.295   0.035   0.018   0.018   0.000   0.000   0.000   0.000   0.000
 20 Ca      Calcium        4.7000      nan     0.4300   2.8300   8.626600  10.442100   7.387300   0.659900   1.589900  85.748400   1.021100 178.437000   1.375100   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 180.000       2  40.078000   4.038   0.438   0.350   0.346   0.044   0.025   0.025   0.000   0.000   0.000   0.000   0.000
 21 Sc      Scandium      12.2900  -6.0000    27.5000  23.5000   9.189000   9.021300   7.367900   0.572900   1.640900 136.108000   1.468000  51.353100   1.332900   0.2512  90.0296   0.3290  39.4021   0.4235  14.3222  -0.0043 160.000       2  44.955912   4.492   0.498   0.404   0.399   0.051   0.028   0.028   0.000   0.000   0.000   0.000   0.000
 22 Ti      Titanium      -3.4380      nan     6.0900   4.3500   9.759500   7.850800   7.355800   0.500000   1.699100  35.633800   1.902100 116.105000   1.280700   0.4657  33.5898   0.5490   9.8791  -0.0291   0.3232   0.0123 140.000       2  47.867000   4.966   0.561   0.460   0.454   0.059   0.033   0.033   0.000   0.000   0.000   0.000   0.000
 23 V       Vanadium      -0.3824      nan     5.0800   5.1000  10.297100   6.865700   7.351100   0.438500   2.070300  26.893800   2.057100 102.478000   1.219900   0.4086  28.8109   0.6077   8.5437  -0.0295   0.2768   0.0123 135.000       2  50.941500   5.465   0.627   0.520   0.512   0.066   0.037   0.037   0.000   0.000   0.000   0.000   0.000
 24 Cr      Chromium       3.6350      nan     3.0500   3.4900  10.640600   6.103800   7.353700   0.392000   3.324000  20.262600   1.492200  98.739900   1.183200   0.1135  45.1990   0.3481  19.4931   0.5477   7.3542  -0.0092 140.000       1  51.996100   5.989   0.696   0.584   0.574   0.074   0.042   0.042   0.000   0.000   0.000   0.000   0.000
 25 Mn      Manganese     -3.7300   1.7900    13.3000   2.1500  11.281900   5.340900   7.357300   0.343200   3.019300  17.867400   2.244100  83.754300   1.089600   0.2438  24.9629   0.1472  15.6728   0.6189   6.5403  -0.0105 140.000       2  54.938045   6.539   0.769   0.650   0.639   0.082   0.047   0.047   0.000   0.000   0.000   0.000   0.000
 26 Fe      Iron           9.4500      nan     2.5600  11.6200  11.769500   4.761100   7.357300   0.307200   3.522200  15.353500   2.304500  76.880500   1.036900   0.0706  35.0085   0.3589  15.3583   0.5819   5.5606  -0.0114 140.000       2  55.845000   7.112   0.845   0.720   0.707   0.091   0.053   0.053   0.000   0.000   0.000   0.000   0.000
 27 Co      Cobalt         2.4900  -6.2000    37.1800   5.6000  12.284100   4.279100   7.340900   0.278400   4.003400  13.535900   2.348800  71.169200   1.011800   0.4139  16.1616   0.6013   4.7805  -0.1518   0.0210   0.1345 135.000       2  58.933195   7.709   0.925   0.793   0.778   0.101   0.059   0.060   0.000   0.000   0.000   0.000   0.000
 28 Ni      Nickel        10.3000      nan     4.4900  18.5000  12.837600   3.878500   7.292000   0.256500   4.443800  12.176300   2.380000  66.342100   1.034100  -0.0172  35.7392   0.3174  14.2689   0.7136   4.5661  -0.0143 135.000       2  58.693400   8.333   1.009   0.870   0.853   0.111   0.068   0.066   0.000   0.000   0.000   0.000   0.000
 29 Cu      Copper         7.7180      nan     3.7800   8.0300  13.338000   3.582800   7.167600   0.247000   5.615800  11.396600   1.673500  64.812600   1.191000   0.0909  34.9838   0.4088  11.4432   0.5128   3.8248  -0.0124 135.000       1  63.546000   8.979   1.097   0.952   0.933   0.122   0.077   0.075   0.000   0.000   0.000   0.000   0.000
 30 Zn      Zinc           5.6800      nan     1.1100   4.1310  14.074300   3.265500   7.031800   0.233300   5.165200  10.316300   2.410000  58.709700   1.304100   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 135.000       2  65.380000   9.659   1.196   1.045   1.022   0.140   0.091   0.089   0.010   0.010   0.000   0.000   0.000
 31 Ga      Gallium        7.2880      nan     2.7500   6.8300  15.235400   3.066900   6.700600   0.241200   4.359100  10.780500   2.962300  61.413500   1.718900   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 130.000       3  69.723000  10.367   1.299   1.143   1.116   0.160   0.103   0.100   0.019   0.019   0.000   0.000   0.000
 32 Ge      Germanium      8.1850      nan     2.2000   8.6000  16.081600   2.850900   6.374700   0.251600   3.706800  11.446800   3.683000  54.762500   2.131300   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 125.000       4  72.640000  11.103   1.415   1.248   1.217   0.180   0.125   0.121   0.030   0.029   0.000   0.000   0.000
 33 As      Arsenic        6.5800  -0.6900     4.5000   5.5000  16.672300   2.634500   6.070100   0.264700   3.431300  12.947900   4.277900  47.797200   2.531000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 115.000       5  74.921600  11.867   1.527   1.359   1.324   0.205   0.146   0.141   0.042   0.042   0.000   0.000   0.000
 34 Se      Selenium       7.9700      nan    11.7000   8.3000  17.000600   2.409800   5.819600   0.272600   3.973100  15.237200   4.354300  43.816300   2.840900   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 115.000       6  78.960000  12.658   1.652   1.474   1.434   0.230   0.167   0.161   0.056   0.055   0.000   0.000   0.000
 35 Br      Bromine        6.7950      nan     6.9000   5.9000  17.178900   2.172300   5.235800  16.579600   5.637700   0.260900   3.985100  41.432800   2.955700   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 115.000       7  79.904000  13.474   1.782   1.596   1.550   0.257   0.189   0.182   0.070   0.069   0.000   0.000   0.000
 36 Kr      Krypton        7.8100      nan    25.0000   7.6800  17.355500   1.938400   6.728600  16.562300   5.549300   0.226100   3.537500  39.397200   2.825000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  88.000       8  83.798000  14.326   1.921   1.731   1.678   0.293   0.222   0.214   0.095   0.094   0.028   0.014   0.014
 37 Rb      Rubidium       7.0900      nan     0.3800   6.8000  17.178400   1.788800   9.643500  17.315100   5.139900   0.274800   1.529200 164.934000   3.487300   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 235.000       1  85.467800  15.200   2.065   1.864   1.804   0.327   0.249   0.239   0.113   0.112   0.030   0.016   0.015
 38 Sr      Strontium      7.0200      nan     1.2800   6.2500  17.566300   1.556400   9.818400  14.098800   5.422000   0.166400   2.669400 132.376000   2.506400   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 200.000       2  87.620000  16.105   2.216   2.007   1.940   0.359   0.280   0.270   0.136   0.134   0.039   0.021   0.020
 39 Y       Yttrium        7.7500   1.1000     1.2800   7.7000  17.776000   1.402900  10.294600  12.800600   5.726290   0.125599   3.265880 104.354000   1.912130   0.5915  67.6081   1.5123  17.9004  -1.1130  14.1359   0.0080 180.000       2  88.905850  17.038   2.373   2.156   2.080   0.392   0.311   0.299   0.158   0.156   0.044   0.024   0.023
 40 Zr      Zirconium      7.1600      nan     0.1850   6.4600  17.876500   1.276180  10.948000  11.916000   5.417320   0.117622   3.657210  87.662700   2.069290   0.4106  59.9961   1.0543  18.6476  -0.4751  10.5400   0.0106 155.000       2  91.224000  17.998   2.532   2.307   2.223   0.430   0.344   0.330   0.181   0.179   0.051   0.029   0.027
 41 Nb      Niobium        7.0540  -0.1390     1.1500   6.2550  17.614200   1.188650  12.014400  11.766000   4.041830   0.204785   3.533460  69.795700   3.755910   0.3946  49.2297   1.3197  14.8216  -0.7269   9.6156   0.0129 145.000       1  92.906380  18.986   2.698   2.465   2.371   0.467   0.376   0.361   0.205   0.202   0.056   0.033   0.031
 42 Mo      Molybdenum     6.7150      nan     2.4800   5.7100   3.702500   0.277200  17.235600   1.095800  12.887600  11.004000   3.742900  61.658400   4.387500   0.1806  49.0568   1.2306  14.7859  -0.4268   6.9866   0.0171 145.000       1  95.960000  20.000   2.866   2.625   2.520   0.506   0.412   0.394   0.231   0.228   0.063   0.038   0.035
 43 Tc      Technetium     6.8000      nan    20.0000   6.3000  19.130100   0.864132  11.094800   8.144870   4.649010  21.570700   2.712630  86.847200   5.404280   0.1298  49.6611   1.1656  14.1307  -0.3134   5.5129   0.0195 135.000       1  98.000000  21.044   3.043   2.793   2.677   0.544   0.448   0.418   0.258   0.254   0.070   0.042   0.040
 44 Ru      Ruthenium      7.0300      nan     2.5600   6.6000  19.267400   0.808520  12.918200   8.434670   4.863370  24.799700   1.567560  94.292800   5.378740   0.1069  49.4238   1.1912  12.7417  -0.3176   4.9125   0.0213 130.000       1 101.070000  22.117   3.224   2.967   2.838   0.586   0.483   0.461   0.284   0.280   0.075   0.046   0.043
 45 Rh      Rhodium        5.8800      nan   144.8000   4.6000  19.295700   0.751536  14.350100   8.217580   4.734250  25.874900   1.289180  98.606200   5.328000   0.0976  49.8825   1.1601  11.8307  -0.2789   4.1266   0.0234 135.000       1 102.905500  23.220   3.412   3.146   3.004   0.628   0.521   0.496   0.312   0.307   0.081   0.051   0.047
 46 Pd      Palladium      5.9100      nan     6.9000   4.4800  19.331900   0.698655  15.501700   7.989290   5.295370  25.205200   0.605844  76.898600   5.265930   0.2003  29.3633   1.1446   9.5993  -0.3689   4.0423   0.0251 140.000      -1 106.420000  24.350   3.604   3.330   3.173   0.672   0.560   0.532   0.341   0.335   0.087   0.056   0.051
 47 Ag      Silver         5.9220      nan    63.3000   4.9900  19.280800   0.644600  16.688500   7.472600   4.804500  24.660500   1.046300  99.815600   5.179000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 160.000       1 107.868200  25.514   3.806   3.524   3.351   0.719   0.604   0.573   0.374   0.368   0.097   0.064   0.058
 48 Cd      Cadmium        4.8700      nan  2520.0000   6.5000  19.221400   0.594600  17.644400   6.908900   4.461000  24.700800   1.602900  87.482500   5.069400   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 155.000       2 112.411000  26.711   4.018   3.727   3.538   0.772   0.653   0.618   0.412   0.405   0.110   0.064   0.064
 49 In      Indium         4.0650      nan   193.8000   2.6200  19.162400   0.547600  18.559600   6.377600   4.294800  25.849900   2.039600  92.802900   4.939100   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 155.000       3 114.818000  27.940   4.238   3.938   3.730   0.827   0.703   0.665   0.451   0.444   0.123   0.073   0.073
 50 Sn      Tin            6.2250      nan     0.6260   4.8920  19.188900   5.830300  19.100500   0.503100   4.458500  26.890900   2.466300  83.957100   4.782100   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 145.000       4 118.710000  29.200   4.465   4.156   3.929   0.885   0.756   0.715   0.493   0.485   0.137   0.084   0.084
 51 Sb      Antimony       5.5700      nan     4.9100   3.9000  19.641800   5.303400  19.045500   0.460700   5.037100  27.907400   2.682700  75.282500   4.590900   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 145.000       5 121.760000  30.491   4.698   4.380   4.132   0.946   0.813   0.766   0.537   0.528   0.153   0.096   0.096
 52 Te      Tellurium      5.8000      nan     4.7000   4.3200  19.964400   4.817420  19.013800   0.420885   6.144870  28.528400   2.523900  70.840300   4.352000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 140.000       6 127.600000  31.814   4.939   4.612   4.341   1.006   0.871   0.820   0.583   0.573   0.169   0.103   0.103
 53 I       Iodine         5.2800   1.5800     6.1500   3.8100  20.147200   4.347000  18.994900   0.381400   7.513800  27.766000   2.273500  66.877600   4.071200   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 140.000       7 126.904470  33.169   5.188   4.852   4.557   1.072   0.931   0.875   0.631   0.619   0.186   0.123   0.123
 54 Xe      Xenon          4.9200   3.0400    23.9000      nan  20.293300   3.928200  19.029800   0.344000   8.976700  26.465900   1.990000  64.265800   3.711800   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 108.000       8 131.293000  34.561   5.453   5.107   4.786   1.149   1.002   0.941   0.689   0.676   0.213   0.147   0.145
 55 Cs      Cesium         5.4200   1.2900    29.0000   3.9000  20.389200   3.569000  19.106200   0.310700  10.662000  24.387900   1.495300 213.904000   3.335200   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 260.000       1 132.905452  35.985   5.714   5.359   5.012   1.211   1.071   1.003   0.741   0.727   0.232   0.172   0.161
 56 Ba      Barium         5.0700      nan     1.1000   3.3800  20.336100   3.216000  19.297000   0.275600  10.888000  20.207300   2.695900 167.202000   2.773100   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 215.000       2 137.327000  37.441   5.989   5.624   5.247   1.293   1.137   1.063   0.796   0.780   0.254   0.192   0.179
 57 La      Lanthanum      8.2400      nan     8.9700   9.6600  20.578000   2.948170  19.599000   0.244475  11.372700  18.772600   3.287190 133.124000   2.146780   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 195.000       2 138.905470  38.925   6.266   5.891   5.483   1.362   1.209   1.128   0.853   0.836   0.275   0.206   0.196
 58 Ce      Cerium         4.8400      nan     0.6300   2.9400  21.167100   2.812190  19.769500   0.226836  11.851300  17.608300   3.330490 127.113000   1.862640   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 185.000       2 140.116000  40.443   6.549   6.164   5.723   1.436   1.274   1.187   0.902   0.884   0.291   0.223   0.206
 59 Pr      Praseodymium   4.5800  -0.3500    11.5000   2.6600  22.044000   2.773930  19.669700   0.222087  12.385600  16.766900   2.824280 143.644000   2.058300   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 185.000       2 140.907650  41.991   6.835   6.440   5.964   1.511   1.337   1.242   0.948   0.929   0.304   0.236   0.218
 60 Nd      Neodymium      7.6900      nan    50.5000  16.6000  22.684500   2.662480  19.684700   0.210628  12.774000  15.885000   2.851370 137.903000   1.984860   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 185.000       2 144.242000  43.569   7.126   6.722   6.208   1.575   1.403   1.297   1.003   0.980   0.319   0.243   0.225
 61 Pm      Promethium    12.6000   3.2000   168.4000  21.3000  23.340500   2.562700  19.609500   0.202088  13.123500  15.100900   2.875160 132.721000   2.028760   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 185.000       2 145.000000  45.184   7.428   7.013   6.459     nan   1.471   1.357   1.052   1.027     nan   0.242   0.242
 62 Sm      Samarium       0.8000      nan  5922.0000  39.0000  24.004200   2.472740  19.425800   0.196451  13.439600  14.399600   2.896040 128.007000   2.209630   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 185.000       2 150.360000  46.834   7.737   7.312   6.716   1.723   1.541   1.420   1.111   1.083   0.347   0.266   0.247
 63 Eu      Europium       7.2200      nan  4530.0000   9.2000  24.627400   2.387900  19.088600   0.194200  13.760300  13.754600   2.922700 123.174000   2.574500   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 185.000       2 151.964000  48.519   8.052   7.617   6.977   1.800   1.614   1.481   1.159   1.127   0.360   0.284   0.257
 64 Gd      Gadolinium     6.5000      nan 49700.0000 180.0000  25.070900   2.253410  19.079800   0.181951  13.851800  12.933100   3.545450 101.398000   2.419600   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 180.000       2 157.250000  50.239   8.376   7.930   7.243   1.881   1.688   1.544   1.222   1.190   0.379   0.286   0.271
 65 Tb      Terbium        7.3800  -0.1700    23.4000   6.8400  25.897600   2.242560  18.218500   0.196143  14.316700  12.664800   2.953540 115.362000   3.583240   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 175.000       2 158.925350  51.996   8.708   8.252   7.514   1.968   1.768   1.611   1.277   1.241   0.396   0.322   0.284
 66 Dy      Dysprosium    16.9000      nan   994.0000  90.3000  26.507000   2.180200  17.638300   0.202172  14.559600  12.189900   2.965770 111.874000   4.297280   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 175.000       2 162.500000  53.789   9.046   8.581   7.790   2.047   1.842   1.676   1.333   1.293   0.414   0.334   0.293
 67 Ho      Holmium        8.0100  -1.7000    64.7000   8.4200  26.904900   2.070510  17.294000   0.197940  14.558300  11.440700   3.638370  92.656600   4.567960   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 175.000       2 164.930320  55.618   9.394   8.918   8.071   2.128   1.923   1.741   1.392   1.351   0.432   0.344   0.308
 68 Er      Erbium         7.7900      nan   159.0000   8.7000  27.656300   2.073560  16.428500   0.223545  14.977900  11.360400   2.982330 105.703000   5.920460   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 175.000       2 167.259000  57.486   9.751   9.264   8.358   2.207   2.006   1.812   1.453   1.409   0.450   0.366   0.320
 69 Tm      Thulium        7.0700   0.9000   100.0000   6.3800  28.181900   2.028590  15.885100   0.238849  15.154200  10.997500   2.987060 102.961000   6.756210   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 175.000       2 168.934210  59.390  10.116   9.617   8.648   2.307   2.090   1.885   1.515   1.468   0.471   0.386   0.333
 70 Yb      Ytterbium     12.4300      nan    34.8000  23.4000  28.664100   1.988900  15.434500   0.257119  15.308700  10.664700   2.989630 100.417000   7.566720   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 175.000       2 173.054000  61.332  10.486   9.978   8.944   2.398   2.173   1.950   1.576   1.528   0.480   0.389   0.340
 71 Lu      Lutetium       7.2100      nan    74.0000   7.2000  28.947600   1.901820  15.220800   9.985190  15.100000   0.261033   3.716010  84.329800   7.976280   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 175.000       2 174.966800  63.314  10.870  10.349   9.244   2.491   2.264   2.024   1.639   1.589   0.507   0.412   0.359
 72 Hf      Hafnium        7.7000      nan   104.1000  10.2000  29.144000   1.832620  15.172600   9.599900  14.758600   0.275116   4.300130  72.029000   8.581540   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 155.000       2 178.490000  65.351  11.271  10.739   9.561   2.601   2.365   2.108   1.716   1.662   0.538   0.438   0.381
 73 Ta      Tantalum       6.9100      nan    20.6000   6.0100  29.202400   1.773330  15.229300   9.370460  14.513500   0.295977   4.764920  63.364400   9.243540   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 145.000       2 180.947880  67.416  11.682  11.136   9.881   2.708   2.469   2.194   1.793   1.735   0.563   0.463   0.401
 74 W       Tungsten       4.8600      nan    18.3000   4.6000  29.081800   1.720290  15.430000   9.225900  14.432700   0.321703   5.119820  57.056000   9.887500   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 135.000       2 183.840000  69.525  12.100  11.544  10.207   2.820   2.575   2.281   1.872   1.809   0.594   0.490   0.424
 75 Re      Rhenium        9.2000      nan    89.7000  11.5000  28.762100   1.671910  15.718900   9.092270  14.556400   0.350500   5.441740  52.086100  10.472000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 135.000       2 186.207000  71.676  12.527  11.959  10.535   2.932   2.682   2.367   1.949   1.883   0.625   0.519   0.447
 76 Os      Osmium        10.7000      nan    16.0000  14.7000  28.189400   1.629030  16.155000   8.979480  14.930500   0.382661   5.675890  48.164700  11.000500   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 130.000       2 190.230000  73.871  12.968  12.385  10.871   3.049   2.792   2.457   2.031   1.960   0.658   0.549   0.471
 77 Ir      Iridium       10.6000      nan   425.0000  14.0000  27.304900   1.592790  16.729600   8.865530  15.611500   0.417916   5.833770  45.001100  11.472200   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 135.000       2 192.217000  76.111  13.419  12.824  11.215   3.174   2.909   2.551   2.116   2.040   0.691   0.578   0.496
 78 Pt      Platinum       9.6000      nan    10.3000  11.7100  27.005900   1.512930  17.763900   8.811740  15.713100   0.424593   5.783700  38.610300  11.688300   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 135.000       1 195.084000  78.395  13.880  13.273  11.564   3.296   3.027   2.645   2.202   2.122   0.725   0.609   0.519
 79 Au      Gold           7.6300  -1.8400    98.6500   7.7500  16.881900   0.461100  18.591300   8.621600  25.558200   1.482600   5.860000  36.395600  12.065800   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 135.000       1 196.966569  80.725  14.353  13.734  11.919   3.425   3.148   2.743   2.291   2.206   0.762   0.643   0.546
 80 Hg      Mercury       12.6920      nan   372.3000  26.8000  20.680900   0.545000  19.041700   8.448400  21.657500   1.572900   5.967600  38.324600  12.608900   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 150.000       2 200.590000  83.102  14.839  14.209  12.284   3.562   3.279   2.847   2.385   2.295   0.802   0.680   0.577
